Loading COA directory results.
COAs
unique COAs
| Vendor | Compound | Batch # | Purity | Date | Test Type |
|---|---|---|---|---|---|
Showing
Vendor
Batch #
Purity
Date
Vendor
Batch #
Purity
Date
Vendor
Batch #
Purity
Date
Showing
Loading COA directory results.
unique COAs
| Vendor | Compound | Batch # | Purity | Date | Test Type |
|---|---|---|---|---|---|
Showing
Showing
| Vendor |
|---|
| Compound |
|---|
| Batch # |
|---|
| Purity |
|---|
| Date |
|---|
| Test Type |
|---|
| Pai Chemicals | Reta20mg• | — | 99.58% | 09/22/2026 | ID + Purity + Mass |
| Retalux | SS-3150mg• | PPA-RL-2S50-R00241 | 99.665%, 99.671%, 99.68% | 09/19/2026 | ID + Purity + Mass |
| Pai Chemicals | Reta10mg• | — | 99.8% | 09/16/2026 | ID + Purity + Mass |
| Pai Chemicals | BPC-15710mg• | — | 99.6% | 09/07/2026 | ID + Purity + Mass |
| Lumira | GHK-Cu50mg• | WL-CU50-000321 | 99.6% | 09/03/2026 | ID + Purity + Mass |
| Lumira | MOTS-c40mg• | PPA-WL-MS40-P00714 | 99.9% | 09/03/2026 | ID + Purity + Mass |
| Lumira | Pinealon10mg• | PPA-WL-PL10-P00702 | 99.5% | 09/03/2026 | ID + Purity + Mass |
| Lumira | Reta10mg• | WL-RT10-P00521 | 99.7% | 09/03/2026 | ID + Purity + Mass |
| Lumira | SS-3150mg• | PPA-WL-2S50-P00713 | 99.9% | 09/03/2026 | ID + Purity + Mass |
| Lumira | TB50010mg• | PPA-WL-TB10-P00714 | 99.6% | 09/03/2026 | ID + Purity + Mass |
| Lumira | Tesamorelin20mg• | PPA-WL-TSM20-P00714 | 99.7% | 09/03/2026 | ID + Purity + Mass |
| HelixBridge | Tirze30mg• | PPA-MB-T30-18130513 | 99.8% | 09/02/2026 | ID + Purity + Mass |
| HelixBridge | Vilon20mg• | PPA-MB-VL20-18520619 | 99.482% | 08/31/2026 | ID + Purity + Mass |
| Lumira | NAD+ (buffered)1000mg• | WL-NJ1000B-000325 | 99.13% | 08/21/2026 | ID + Purity + Mass |
| CorePeptide | Reta30mg | PPA-CP-RT30-C6001 | 99.68% | 08/18/2026 | ID + Purity + Mass |
| CorePeptide | BPC-15710mg | PPA-CP-BC10-C6001 | 99.55% | 08/17/2026 | ID + Purity + Mass |
| CorePeptide | BPC-157+TB50010mg | PPA-CP-BT10-C6001 | 99.9% | 08/17/2026 | ID + Purity + Mass |
| CorePeptide | CJC-1295 (no DAC) + Ipamorelin10mg | PPA-CP-CP10-C6001 | 99.5% | 08/17/2026 | ID + Purity + Mass |
| CorePeptide | Ipamorelin10mg | PPA-CP-IP10-C6001 | 99.57% | 08/17/2026 | ID + Purity + Mass |
| CorePeptide | MOTS-c10mg | PPA-CP-MS10-C6001 | 99.61% | 08/17/2026 | ID + Purity + Mass |
Showing 1-20 of 288
Showing 1-20 of 288