| Supplier | Compound | Batch # | Date | Certificate |
|---|---|---|---|---|
| Hang Sciences | Tirzepatide40mg | — | — | 04/07/2026 |
| Pepturion | Retatrutide30mg•User Submitted | — | — | 04/07/2026 |
| Retalux | Tesamorelin10mg•User Submitted | — | — | 04/07/2026 |
| Lumira | Retatrutide10mg•User Submitted | — | — | 04/03/2026 |
| Hang Sciences | Tirzepatide60mg | — | — | 04/02/2026 |
| Lumira | 5-AMINO-1MQ50mg•User Submitted | — | — | 04/02/2026 |
| Lumira | DSIP10mg•User Submitted | — | — | 04/02/2026 |
| Lumira | Epitalon10mg•User Submitted | — | — | 04/02/2026 |
| Lumira | MOTS-c40mg•User Submitted | — | — | 04/02/2026 |
| Lumira | Pinealon10mg•User Submitted | — | — | 04/02/2026 |
| Retalux | MOTS-c10mg•User Submitted | — | — | 04/01/2026 |
| Lumira | KLOW80mg•User Submitted | — | — | 03/31/2026 |
| Pepturion | BPC15710mg•User Submitted | — | — | 03/30/2026 |
| VialForge | BPC15720mg•User Submitted | — | — | 03/30/2026 |
| Lumira | Retatrutide20mg•User Submitted | — | — | 03/25/2026 |
| Pepturion | Retatrutide20mg•User Submitted | — | — | 03/19/2026 |
| Hang Sciences | NAD+500mg | — | — | 03/16/2026 |
| Hang Sciences | Semax5mg | — | — | 03/16/2026 |
| NovaVial | CJC-1295 (no DAC)10mg•User Submitted | — | — | 03/13/2026 |
| NovaVial | Ipamorelin10mg•User Submitted | — | — | 03/13/2026 |
Showing 1-20 of 119
Showing 1-20 of 119