| Supplier | Compound | Batch # | Date | Certificate |
|---|---|---|---|---|
| Hebei Ktc | Tesamorelin10mg | — | — | 09/09/2025 |
| Hang Sciences | Cagrilintide10mg, 5mg | — | — | 08/29/2025 |
| Hang Sciences | MOTS-c10mg | — | — | 08/29/2025 |
| Solvion | KLOW80mg | — | — | 08/27/2025 |
| Pepturion | GLOW70mg | — | — | 08/06/2025 |
| HelixBridge | Tirzepatide100mg, 10mg, 15mg, 20mg, 30mg, 5mg, 60mg | — | — | 07/30/2025 |
| Ultrapept | BPC15710mg | — | — | 07/25/2025 |
| Pepturion | KPV10mg | — | — | 07/24/2025 |
| Pepturion | Epitalon10mg | — | — | 07/23/2025 |
| Retalux | Cagrilintide10mg, 5mg | — | — | 07/17/2025 |
| Hang Sciences | Tirzepatide120mg | — | — | 07/15/2025 |
| Hang Sciences | Semaglutide20mg | — | — | 05/26/2025 |
| Retalux | Retatrutide15mg, 30mg, 5mg, 60mg | — | — | 04/16/2025 |
| Retalux | Tirzepatide10mg, 15mg, 20mg, 40mg, 50mg, 5mg | — | — | 04/16/2025 |
| Ultrapept | Tirzepatide10mg | — | — | 04/15/2025 |
| Retalux | TB5005mg | — | — | 03/31/2025 |
| Pepturion | Semaglutide5mg | — | — | 12/23/2024 |
| Retalux | Sermorelin10mg, 5mg | — | — | Open COA |
| Solvion | Retatrutide50mg | — | — | Open COA |
| Ultrapept | Tirzepatide10mg | — | — | Open COA |
Showing 101-120 of 120
Showing 101-120 of 120