| Vendor | Compound | Batch # | Purity | Certificate |
|---|---|---|---|---|
| HelixBridge | Tirzepatide100mg, 10mg, 15mg, 20mg, 30mg, 5mg, 60mg | — | 99.986% | 07/30/2025 |
| Pepturion | KPV10mg | — | 99.725% | 07/24/2025 |
| Pepturion | Epitalon10mg | — | 99.674% | 07/23/2025 |
| Retalux | Cagrilintide10mg, 5mg | — | 99.344% | 07/17/2025 |
| Hang Sciences | Tirzepatide120mg | — | 99.92% | 07/15/2025 |
| Hang Sciences | Semaglutide20mg | — | 99.677% | 05/26/2025 |
| Retalux | Retatrutide15mg | — | 99.478% | 04/16/2025 |
| Retalux | TB50010mg, 5mg | — | 99.439% | 03/31/2025 |
| Pepturion | Semaglutide5mg | — | 99.556% | 12/23/2024 |
| Retalux | Sermorelin10mg | — | 99.012% | Open COA |
Showing 201-210 of 210
Showing 201-210 of 210